NABC/Division II Coaches Poll (Feb. 7, 2012)
Record Points Pvs
1. Bellarmine, Ky. (8 first place votes) 20-1 200 1
2. West Liberty, W.Va. 20-1 191 2
3. Winona State, Minn. 21-2 183 4
4. Colorado School of Mines 18-2 171 5
5. Tarleton State, Texas 20-2 162 3
6. Alabama-Huntsville 17-3 159 6
7. Kentucky Wesleyan 18-3 158 7
8. Lincoln Memorial, Tenn. 20-2 137 9
9. Midwestern State, Texas 18-2 134 11
10. Christian Brothers, Tenn. 17-3 127 10
11. Metropolitan State, Colo. 18-3 123 12
12. Shaw, N.C. 18-2 105 14
13. Indiana, Pa. 17-3 102 13
14. Southern Indiana 17-4 98 8
15. Western Washington 20-3 91 16
16. Northern Kentucky 17-4 84 15
17.
Alaska-Anchorage 17-4
65
21
18. Northwest Missouri State 17-3 63 22
19. Missouri Southern 18-5 55 23
20. South Carolina Aiken 16-4 35 24
21. Bowie State, Md. 16-4 29 17
22. Indianapolis, Ind. 16-5 21 NR
23. Hillsdale, Mich. 18-3 20 18
24. St. Cloud State, Minn. 17-4 18 20
25. Central Missouri 16-4 14 NR
Others receiving votes: Arkansas Tech 11, Montevallo (Ala.) 8, West Georgia 8, Adelphi (N.Y.) 6, District of Columbia 6, King (Tenn.) 6, Seattle Pacific (Wash.) 4, Franklin Pierce (N.H.) 3, Anderson (S.C.) 2, Dixie State (Utah) 1.
Dropped out: West Georgia (19), King (T-25), Winston-Salem State (T-25).
Records and previous rankings are through games of Feb. 5, 2012. The next poll will be released on Tuesday, Feb. 14.























